Print Tee Sheet for All Flights Print Summary
Vin OBey Memorial Round Robin
Championship Flight
# | Golfer | Golfer |
---|---|---|
1 |
Jeff Sbrogna
|
Nic Gebhardt
|
2 |
John Cogswell Jr.
|
Anthony Bisceglia
|
3 |
Bob Blackmar
|
Derek Orne
|
4 |
Dezi Garcia
|
Anthony Rovezzi
|
5 |
Michael Kean
|
Warren Hayden
|
6 |
Joseph Caico
|
Ian Strom
|
7 |
Michael Olival
|
Chuck Schliker
|
8 |
Joseph Stake
|
Steve Sargent
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
10:03 AM | 1 | Jeff Sbrogna & Nic Gebhardt | vs. | Joseph Stake & Steve Sargent | ||||
10:12 AM | 1 | John Cogswell Jr. & Anthony Bisceglia | vs. | Michael Olival & Chuck Schliker | ||||
10:21 AM | 1 | Bob Blackmar & Derek Orne | vs. | Joseph Caico & Ian Strom | ||||
10:30 AM | 1 | Dezi Garcia & Anthony Rovezzi | vs. | Michael Kean & Warren Hayden |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
12:36 PM | 10 | Bob Blackmar & Derek Orne | vs. | Dezi Garcia & Anthony Rovezzi | ||||
12:45 PM | 10 | Jeff Sbrogna & Nic Gebhardt | vs. | Michael Olival & Chuck Schliker | ||||
12:54 PM | 10 | Joseph Stake & Steve Sargent | vs. | Joseph Caico & Ian Strom | ||||
1:03 PM | 10 | John Cogswell Jr. & Anthony Bisceglia | vs. | Michael Kean & Warren Hayden |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
7:03 AM | 1 | Michael Olival & Chuck Schliker | vs. | Michael Kean & Warren Hayden | ||||
7:12 AM | 1 | Joseph Stake & Steve Sargent | vs. | Dezi Garcia & Anthony Rovezzi | ||||
7:21 AM | 1 | John Cogswell Jr. & Anthony Bisceglia | vs. | Bob Blackmar & Derek Orne | ||||
7:30 AM | 1 | Jeff Sbrogna & Nic Gebhardt | vs. | Joseph Caico & Ian Strom |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
9:36 AM | 10 | Jeff Sbrogna & Nic Gebhardt | vs. | Michael Kean & Warren Hayden | ||||
9:45 AM | 10 | Joseph Caico & Ian Strom | vs. | Dezi Garcia & Anthony Rovezzi | ||||
9:54 AM | 10 | Michael Olival & Chuck Schliker | vs. | Bob Blackmar & Derek Orne | ||||
10:03 AM | 10 | Joseph Stake & Steve Sargent | vs. | John Cogswell Jr. & Anthony Bisceglia |
Sunday - Match 3:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
1:03 PM | 1 | Michael Olival & Chuck Schliker | vs. | Joseph Stake & Steve Sargent | ||||
1:12 PM | 1 | Jeff Sbrogna & Nic Gebhardt | vs. | Dezi Garcia & Anthony Rovezzi | ||||
1:21 PM | 1 | Michael Kean & Warren Hayden | vs. | Bob Blackmar & Derek Orne | ||||
1:30 PM | 1 | Joseph Caico & Ian Strom | vs. | John Cogswell Jr. & Anthony Bisceglia |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
7:03 AM | 1 | Michael Kean & Warren Hayden | vs. | Joseph Stake & Steve Sargent | ||||
7:12 AM | 1 | Joseph Caico & Ian Strom | vs. | Michael Olival & Chuck Schliker | ||||
7:21 AM | 1 | Jeff Sbrogna & Nic Gebhardt | vs. | Bob Blackmar & Derek Orne | ||||
7:30 AM | 1 | Dezi Garcia & Anthony Rovezzi | vs. | John Cogswell Jr. & Anthony Bisceglia |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
9:36 AM | 10 | Bob Blackmar & Derek Orne | vs. | Joseph Stake & Steve Sargent | ||||
9:45 AM | 10 | Dezi Garcia & Anthony Rovezzi | vs. | Michael Olival & Chuck Schliker | ||||
9:54 AM | 10 | Michael Kean & Warren Hayden | vs. | Joseph Caico & Ian Strom | ||||
10:03 AM | 10 | Jeff Sbrogna & Nic Gebhardt | vs. | John Cogswell Jr. & Anthony Bisceglia |
Vin OBey Memorial Round Robin
First Flight
# | Golfer | Golfer |
---|---|---|
9 |
Gary Fiset
|
Richard Nylen
|
10 |
Matt Dunn
|
Thomas Lavelle
|
11 |
Anthony Carangelo
|
Joe Early
|
12 |
Scott Young
|
Paul Spongberg
|
13 |
Daniel Palermo
|
Billy Giangrande
|
14 |
Matthew Keating
|
Brian Mercier
|
15 |
Adam Holub
|
Thomas Sonderegger
|
16 |
Ty Sterner
|
Matt Szyk
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
10:39 AM | 1 | Gary Fiset & Richard Nylen | vs. | Ty Sterner & Matt Szyk | ||||
10:48 AM | 1 | Matt Dunn & Thomas Lavelle | vs. | Adam Holub & Thomas Sonderegger | ||||
10:57 AM | 1 | Anthony Carangelo & Joe Early | vs. | Matthew Keating & Brian Mercier | ||||
11:06 AM | 1 | Scott Young & Paul Spongberg | vs. | Daniel Palermo & Billy Giangrande |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
1:12 PM | 10 | Anthony Carangelo & Joe Early | vs. | Scott Young & Paul Spongberg | ||||
1:21 PM | 10 | Gary Fiset & Richard Nylen | vs. | Adam Holub & Thomas Sonderegger | ||||
1:30 PM | 10 | Ty Sterner & Matt Szyk | vs. | Matthew Keating & Brian Mercier | ||||
1:39 PM | 10 | Matt Dunn & Thomas Lavelle | vs. | Daniel Palermo & Billy Giangrande |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
7:39 AM | 1 | Adam Holub & Thomas Sonderegger | vs. | Daniel Palermo & Billy Giangrande | ||||
7:48 AM | 1 | Ty Sterner & Matt Szyk | vs. | Scott Young & Paul Spongberg | ||||
7:57 AM | 1 | Matt Dunn & Thomas Lavelle | vs. | Anthony Carangelo & Joe Early | ||||
8:06 AM | 1 | Gary Fiset & Richard Nylen | vs. | Matthew Keating & Brian Mercier |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
10:12 AM | 10 | Gary Fiset & Richard Nylen | vs. | Daniel Palermo & Billy Giangrande | ||||
10:21 AM | 10 | Matthew Keating & Brian Mercier | vs. | Scott Young & Paul Spongberg | ||||
10:30 AM | 10 | Adam Holub & Thomas Sonderegger | vs. | Anthony Carangelo & Joe Early | ||||
10:39 AM | 10 | Ty Sterner & Matt Szyk | vs. | Matt Dunn & Thomas Lavelle |
Sunday - Match 3:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
1:39 PM | 1 | Adam Holub & Thomas Sonderegger | vs. | Ty Sterner & Matt Szyk | ||||
1:48 PM | 1 | Gary Fiset & Richard Nylen | vs. | Scott Young & Paul Spongberg | ||||
1:57 PM | 1 | Daniel Palermo & Billy Giangrande | vs. | Anthony Carangelo & Joe Early | ||||
2:06 PM | 1 | Matthew Keating & Brian Mercier | vs. | Matt Dunn & Thomas Lavelle |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
7:39 AM | 1 | Daniel Palermo & Billy Giangrande | vs. | Ty Sterner & Matt Szyk | ||||
7:48 AM | 1 | Matthew Keating & Brian Mercier | vs. | Adam Holub & Thomas Sonderegger | ||||
7:57 AM | 1 | Gary Fiset & Richard Nylen | vs. | Anthony Carangelo & Joe Early | ||||
8:06 AM | 1 | Scott Young & Paul Spongberg | vs. | Matt Dunn & Thomas Lavelle |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
10:12 AM | 10 | Anthony Carangelo & Joe Early | vs. | Ty Sterner & Matt Szyk | ||||
10:21 AM | 10 | Scott Young & Paul Spongberg | vs. | Adam Holub & Thomas Sonderegger | ||||
10:30 AM | 10 | Daniel Palermo & Billy Giangrande | vs. | Matthew Keating & Brian Mercier | ||||
10:39 AM | 10 | Gary Fiset & Richard Nylen | vs. | Matt Dunn & Thomas Lavelle |
Vin OBey Memorial Round Robin
Second Flight
# | Golfer | Golfer |
---|---|---|
17 |
Michael Cammuso
|
Eric Guglielmello
|
18 |
Dan Vinton
|
Mike Donovan
|
19 |
Bill Rivers
|
Steven Bishop
|
20 |
Jim Stanick
|
Michael Landry
|
21 |
Robert Reilly
|
Jesse Kaminski
|
22 |
Donald Dowd
|
Jay Dickhaut
|
23 |
Damian Szyk
|
Bob Sterner
|
24 |
Jeremy Ross
|
Brian Conrad
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
11:15 AM | 1 | Michael Cammuso & Eric Guglielmello | vs. | Jeremy Ross & Brian Conrad | ||||
11:24 AM | 1 | Dan Vinton & Mike Donovan | vs. | Damian Szyk & Bob Sterner | ||||
11:33 AM | 1 | Bill Rivers & Steven Bishop | vs. | Donald Dowd & Jay Dickhaut | ||||
11:42 AM | 1 | Jim Stanick & Michael Landry | vs. | Robert Reilly & Jesse Kaminski |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
1:48 PM | 10 | Bill Rivers & Steven Bishop | vs. | Jim Stanick & Michael Landry | ||||
1:57 PM | 10 | Michael Cammuso & Eric Guglielmello | vs. | Damian Szyk & Bob Sterner | ||||
2:06 PM | 10 | Jeremy Ross & Brian Conrad | vs. | Donald Dowd & Jay Dickhaut | ||||
2:15 PM | 10 | Dan Vinton & Mike Donovan | vs. | Robert Reilly & Jesse Kaminski |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
8:15 AM | 1 | Damian Szyk & Bob Sterner | vs. | Robert Reilly & Jesse Kaminski | ||||
8:24 AM | 1 | Jeremy Ross & Brian Conrad | vs. | Jim Stanick & Michael Landry | ||||
8:33 AM | 1 | Dan Vinton & Mike Donovan | vs. | Bill Rivers & Steven Bishop | ||||
8:42 AM | 1 | Michael Cammuso & Eric Guglielmello | vs. | Donald Dowd & Jay Dickhaut |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
10:48 AM | 10 | Michael Cammuso & Eric Guglielmello | vs. | Robert Reilly & Jesse Kaminski | ||||
10:57 AM | 10 | Donald Dowd & Jay Dickhaut | vs. | Jim Stanick & Michael Landry | ||||
11:06 AM | 10 | Damian Szyk & Bob Sterner | vs. | Bill Rivers & Steven Bishop | ||||
11:15 AM | 10 | Jeremy Ross & Brian Conrad | vs. | Dan Vinton & Mike Donovan |
Sunday - Match 3:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
2:15 PM | 1 | Damian Szyk & Bob Sterner | vs. | Jeremy Ross & Brian Conrad | ||||
2:24 PM | 1 | Michael Cammuso & Eric Guglielmello | vs. | Jim Stanick & Michael Landry | ||||
2:33 PM | 1 | Robert Reilly & Jesse Kaminski | vs. | Bill Rivers & Steven Bishop | ||||
2:42 PM | 1 | Donald Dowd & Jay Dickhaut | vs. | Dan Vinton & Mike Donovan |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
8:15 AM | 1 | Robert Reilly & Jesse Kaminski | vs. | Jeremy Ross & Brian Conrad | ||||
8:24 AM | 1 | Donald Dowd & Jay Dickhaut | vs. | Damian Szyk & Bob Sterner | ||||
8:33 AM | 1 | Michael Cammuso & Eric Guglielmello | vs. | Bill Rivers & Steven Bishop | ||||
8:42 AM | 1 | Jim Stanick & Michael Landry | vs. | Dan Vinton & Mike Donovan |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
10:48 AM | 10 | Bill Rivers & Steven Bishop | vs. | Jeremy Ross & Brian Conrad | ||||
10:57 AM | 10 | Jim Stanick & Michael Landry | vs. | Damian Szyk & Bob Sterner | ||||
11:06 AM | 10 | Robert Reilly & Jesse Kaminski | vs. | Donald Dowd & Jay Dickhaut | ||||
11:15 AM | 10 | Michael Cammuso & Eric Guglielmello | vs. | Dan Vinton & Mike Donovan |
Vin OBey Memorial Round Robin
Vegas Flight
# | Golfer | Golfer |
---|---|---|
25 |
Lenny Smith
|
Mike Notaro
|
26 |
Mark Moran
|
Tim Lynch
|
27 |
Donald Fitch
|
Matthew Fitch
|
28 |
Jeff Frisch
|
Chris Nanof
|
29 |
Brian Carroll
|
Paul Grodzki
|
30 |
Timothy Quinn
|
Rory Mallaghan
|
31 |
Robert Haddon
|
John McLaughlin
|
32 |
Dave Magnusson
|
Eric Boss
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
7:03 AM | 1 | Lenny Smith & Mike Notaro | vs. | Dave Magnusson & Eric Boss | ||||
7:12 AM | 1 | Mark Moran & Tim Lynch | vs. | Robert Haddon & John McLaughlin | ||||
7:21 AM | 1 | Donald Fitch & Matthew Fitch | vs. | Timothy Quinn & Rory Mallaghan | ||||
7:30 AM | 1 | Jeff Frisch & Chris Nanof | vs. | Brian Carroll & Paul Grodzki |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
9:36 AM | 10 | Donald Fitch & Matthew Fitch | vs. | Jeff Frisch & Chris Nanof | ||||
9:45 AM | 10 | Lenny Smith & Mike Notaro | vs. | Robert Haddon & John McLaughlin | ||||
9:54 AM | 10 | Dave Magnusson & Eric Boss | vs. | Timothy Quinn & Rory Mallaghan | ||||
10:03 AM | 10 | Mark Moran & Tim Lynch | vs. | Brian Carroll & Paul Grodzki |
Saturday - Match 3:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
1:03 PM | 1 | Dave Magnusson & Eric Boss | vs. | Jeff Frisch & Chris Nanof | ||||
1:12 PM | 1 | Mark Moran & Tim Lynch | vs. | Donald Fitch & Matthew Fitch | ||||
1:21 PM | 1 | Lenny Smith & Mike Notaro | vs. | Timothy Quinn & Rory Mallaghan | ||||
1:30 PM | 1 | Robert Haddon & John McLaughlin | vs. | Brian Carroll & Paul Grodzki |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
9:45 AM | 1 | Timothy Quinn & Rory Mallaghan | vs. | Jeff Frisch & Chris Nanof | ||||
9:54 AM | 1 | Robert Haddon & John McLaughlin | vs. | Donald Fitch & Matthew Fitch | ||||
10:03 AM | 1 | Dave Magnusson & Eric Boss | vs. | Mark Moran & Tim Lynch | ||||
10:12 AM | 1 | Lenny Smith & Mike Notaro | vs. | Brian Carroll & Paul Grodzki |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
12:18 PM | 10 | Lenny Smith & Mike Notaro | vs. | Jeff Frisch & Chris Nanof | ||||
12:27 PM | 10 | Brian Carroll & Paul Grodzki | vs. | Donald Fitch & Matthew Fitch | ||||
12:36 PM | 10 | Timothy Quinn & Rory Mallaghan | vs. | Mark Moran & Tim Lynch | ||||
12:45 PM | 10 | Robert Haddon & John McLaughlin | vs. | Dave Magnusson & Eric Boss |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
9:45 AM | 1 | Brian Carroll & Paul Grodzki | vs. | Dave Magnusson & Eric Boss | ||||
9:54 AM | 1 | Timothy Quinn & Rory Mallaghan | vs. | Robert Haddon & John McLaughlin | ||||
10:03 AM | 1 | Lenny Smith & Mike Notaro | vs. | Donald Fitch & Matthew Fitch | ||||
10:12 AM | 1 | Jeff Frisch & Chris Nanof | vs. | Mark Moran & Tim Lynch |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
12:18 PM | 10 | Donald Fitch & Matthew Fitch | vs. | Dave Magnusson & Eric Boss | ||||
12:27 PM | 10 | Jeff Frisch & Chris Nanof | vs. | Robert Haddon & John McLaughlin | ||||
12:36 PM | 10 | Brian Carroll & Paul Grodzki | vs. | Timothy Quinn & Rory Mallaghan | ||||
12:45 PM | 10 | Lenny Smith & Mike Notaro | vs. | Mark Moran & Tim Lynch |
Vin OBey Memorial Round Robin
Issues Flight
# | Golfer | Golfer |
---|---|---|
33 |
Mike Breen
|
Todd Granger
|
34 |
Anthony Evangelista
|
Ross Lavallee
|
35 |
Jay Smith
|
Tyler Smith
|
36 |
Chris Goodnow Jr.
|
Ryan Mccarthy
|
37 |
Nash Bourn
|
Peter Bourn
|
38 |
Chris Goodnow
|
John Cogswell
|
39 |
Al Maino
|
James Kastrinakis
|
40 |
Joseph Evangelista
|
David Brunelle
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
7:39 AM | 1 | Mike Breen & Todd Granger | vs. | Joseph Evangelista & David Brunelle | ||||
7:48 AM | 1 | Anthony Evangelista & Ross Lavallee | vs. | Al Maino & James Kastrinakis | ||||
7:57 AM | 1 | Jay Smith & Tyler Smith | vs. | Chris Goodnow & John Cogswell | ||||
8:06 AM | 1 | Chris Goodnow Jr. & Ryan Mccarthy | vs. | Nash Bourn & Peter Bourn |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
10:12 AM | 10 | Jay Smith & Tyler Smith | vs. | Chris Goodnow Jr. & Ryan Mccarthy | ||||
10:21 AM | 10 | Mike Breen & Todd Granger | vs. | Al Maino & James Kastrinakis | ||||
10:30 AM | 10 | Joseph Evangelista & David Brunelle | vs. | Chris Goodnow & John Cogswell | ||||
10:39 AM | 10 | Anthony Evangelista & Ross Lavallee | vs. | Nash Bourn & Peter Bourn |
Saturday - Match 3:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
1:39 PM | 1 | Joseph Evangelista & David Brunelle | vs. | Chris Goodnow Jr. & Ryan Mccarthy | ||||
1:48 PM | 1 | Anthony Evangelista & Ross Lavallee | vs. | Jay Smith & Tyler Smith | ||||
1:57 PM | 1 | Mike Breen & Todd Granger | vs. | Chris Goodnow & John Cogswell | ||||
2:06 PM | 1 | Al Maino & James Kastrinakis | vs. | Nash Bourn & Peter Bourn |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
10:21 AM | 1 | Chris Goodnow & John Cogswell | vs. | Chris Goodnow Jr. & Ryan Mccarthy | ||||
10:30 AM | 1 | Al Maino & James Kastrinakis | vs. | Jay Smith & Tyler Smith | ||||
10:39 AM | 1 | Joseph Evangelista & David Brunelle | vs. | Anthony Evangelista & Ross Lavallee | ||||
10:48 AM | 1 | Mike Breen & Todd Granger | vs. | Nash Bourn & Peter Bourn |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
12:54 PM | 10 | Mike Breen & Todd Granger | vs. | Chris Goodnow Jr. & Ryan Mccarthy | ||||
1:03 PM | 10 | Nash Bourn & Peter Bourn | vs. | Jay Smith & Tyler Smith | ||||
1:12 PM | 10 | Chris Goodnow & John Cogswell | vs. | Anthony Evangelista & Ross Lavallee | ||||
1:21 PM | 10 | Al Maino & James Kastrinakis | vs. | Joseph Evangelista & David Brunelle |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
10:21 AM | 1 | Nash Bourn & Peter Bourn | vs. | Joseph Evangelista & David Brunelle | ||||
10:30 AM | 1 | Chris Goodnow & John Cogswell | vs. | Al Maino & James Kastrinakis | ||||
10:39 AM | 1 | Mike Breen & Todd Granger | vs. | Jay Smith & Tyler Smith | ||||
10:48 AM | 1 | Chris Goodnow Jr. & Ryan Mccarthy | vs. | Anthony Evangelista & Ross Lavallee |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
12:54 PM | 10 | Jay Smith & Tyler Smith | vs. | Joseph Evangelista & David Brunelle | ||||
1:03 PM | 10 | Chris Goodnow Jr. & Ryan Mccarthy | vs. | Al Maino & James Kastrinakis | ||||
1:12 PM | 10 | Nash Bourn & Peter Bourn | vs. | Chris Goodnow & John Cogswell | ||||
1:21 PM | 10 | Mike Breen & Todd Granger | vs. | Anthony Evangelista & Ross Lavallee |
Vin OBey Memorial Round Robin
Third Flight
# | Golfer | Golfer |
---|---|---|
41 |
David Lussier
|
Nathan Lussier
|
42 |
Sean Gaffney
|
Jason Watson
|
43 |
Jacob Schur
|
Noah Schur
|
44 |
George Vandoros
|
Kevin West
|
45 |
Paul Shea
|
Andrew Marrone
|
46 |
Chris Meucci
|
Michael O’leary
|
47 |
Drew Taylor
|
Brett Krill
|
48 |
Christopher Kursonis
|
Bob Mullins
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
8:15 AM | 1 | David Lussier & Nathan Lussier | vs. | Christopher Kursonis & Bob Mullins | ||||
8:24 AM | 1 | Sean Gaffney & Jason Watson | vs. | Drew Taylor & Brett Krill | ||||
8:33 AM | 1 | Jacob Schur & Noah Schur | vs. | Chris Meucci & Michael O’leary | ||||
8:42 AM | 1 | George Vandoros & Kevin West | vs. | Paul Shea & Andrew Marrone |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
10:48 AM | 10 | Jacob Schur & Noah Schur | vs. | George Vandoros & Kevin West | ||||
10:57 AM | 10 | David Lussier & Nathan Lussier | vs. | Drew Taylor & Brett Krill | ||||
11:06 AM | 10 | Christopher Kursonis & Bob Mullins | vs. | Chris Meucci & Michael O’leary | ||||
11:15 AM | 10 | Sean Gaffney & Jason Watson | vs. | Paul Shea & Andrew Marrone |
Saturday - Match 3:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
2:15 PM | 1 | Christopher Kursonis & Bob Mullins | vs. | George Vandoros & Kevin West | ||||
2:24 PM | 1 | Sean Gaffney & Jason Watson | vs. | Jacob Schur & Noah Schur | ||||
2:33 PM | 1 | David Lussier & Nathan Lussier | vs. | Chris Meucci & Michael O’leary | ||||
2:42 PM | 1 | Drew Taylor & Brett Krill | vs. | Paul Shea & Andrew Marrone |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
10:57 AM | 1 | Chris Meucci & Michael O’leary | vs. | George Vandoros & Kevin West | ||||
11:06 AM | 1 | Drew Taylor & Brett Krill | vs. | Jacob Schur & Noah Schur | ||||
11:15 AM | 1 | Christopher Kursonis & Bob Mullins | vs. | Sean Gaffney & Jason Watson | ||||
11:24 AM | 1 | David Lussier & Nathan Lussier | vs. | Paul Shea & Andrew Marrone |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 10 | David Lussier & Nathan Lussier | vs. | George Vandoros & Kevin West | ||||
1:39 PM | 10 | Paul Shea & Andrew Marrone | vs. | Jacob Schur & Noah Schur | ||||
1:48 PM | 10 | Chris Meucci & Michael O’leary | vs. | Sean Gaffney & Jason Watson | ||||
1:57 PM | 10 | Drew Taylor & Brett Krill | vs. | Christopher Kursonis & Bob Mullins |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
10:57 AM | 1 | Paul Shea & Andrew Marrone | vs. | Christopher Kursonis & Bob Mullins | ||||
11:06 AM | 1 | Chris Meucci & Michael O’leary | vs. | Drew Taylor & Brett Krill | ||||
11:15 AM | 1 | David Lussier & Nathan Lussier | vs. | Jacob Schur & Noah Schur | ||||
11:24 AM | 1 | George Vandoros & Kevin West | vs. | Sean Gaffney & Jason Watson |
Monday - Match 2:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 10 | Jacob Schur & Noah Schur | vs. | Christopher Kursonis & Bob Mullins | ||||
1:39 PM | 10 | George Vandoros & Kevin West | vs. | Drew Taylor & Brett Krill | ||||
1:48 PM | 10 | Paul Shea & Andrew Marrone | vs. | Chris Meucci & Michael O’leary | ||||
1:57 PM | 10 | David Lussier & Nathan Lussier | vs. | Sean Gaffney & Jason Watson |
Vin OBey Memorial Round Robin
Fourth Flight
# | Golfer | Golfer |
---|---|---|
49 |
John Aramento
|
Anthony Kinney
|
50 |
Jim Pedone
|
Robert Porter
|
51 |
Paul Ouellette
|
Shawn Conrad
|
52 |
Rich Gebhardt
|
George Kiritsy
|
53 |
Robert Daw
|
Ed Jeffrey
|
54 |
Tom Turini
|
Dave Stadtherr
|
55 |
Shane Sampson
|
Stephen Partridge
|
56 |
Steve Abraham
|
Mike Abraham
|
Saturday - Match 1:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
11:51 AM | 1 | John Aramento & Anthony Kinney | vs. | Steve Abraham & Mike Abraham | ||||
12:00 PM | 1 | Jim Pedone & Robert Porter | vs. | Shane Sampson & Stephen Partridge | ||||
12:09 PM | 1 | Paul Ouellette & Shawn Conrad | vs. | Tom Turini & Dave Stadtherr | ||||
12:18 PM | 1 | Rich Gebhardt & George Kiritsy | vs. | Robert Daw & Ed Jeffrey |
Saturday - Match 2:
Sat, September 2
|
||||||||
---|---|---|---|---|---|---|---|---|
2:24 PM | 10 | Paul Ouellette & Shawn Conrad | vs. | Rich Gebhardt & George Kiritsy | ||||
2:33 PM | 10 | John Aramento & Anthony Kinney | vs. | Shane Sampson & Stephen Partridge | ||||
2:42 PM | 10 | Steve Abraham & Mike Abraham | vs. | Tom Turini & Dave Stadtherr | ||||
2:51 PM | 10 | Jim Pedone & Robert Porter | vs. | Robert Daw & Ed Jeffrey |
Sunday - Match 1:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
8:51 AM | 1 | Shane Sampson & Stephen Partridge | vs. | Robert Daw & Ed Jeffrey | ||||
9:00 AM | 1 | Steve Abraham & Mike Abraham | vs. | Rich Gebhardt & George Kiritsy | ||||
9:09 AM | 1 | Jim Pedone & Robert Porter | vs. | Paul Ouellette & Shawn Conrad | ||||
9:18 AM | 1 | John Aramento & Anthony Kinney | vs. | Tom Turini & Dave Stadtherr |
Sunday - Match 2:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
11:24 AM | 10 | John Aramento & Anthony Kinney | vs. | Robert Daw & Ed Jeffrey | ||||
11:33 AM | 10 | Tom Turini & Dave Stadtherr | vs. | Rich Gebhardt & George Kiritsy | ||||
11:42 AM | 10 | Shane Sampson & Stephen Partridge | vs. | Paul Ouellette & Shawn Conrad | ||||
11:51 AM | 10 | Steve Abraham & Mike Abraham | vs. | Jim Pedone & Robert Porter |
Sunday - Match 3:
Sun, September 3
|
||||||||
---|---|---|---|---|---|---|---|---|
2:51 PM | 1 | Shane Sampson & Stephen Partridge | vs. | Steve Abraham & Mike Abraham | ||||
3:00 PM | 1 | John Aramento & Anthony Kinney | vs. | Rich Gebhardt & George Kiritsy | ||||
3:09 PM | 1 | Robert Daw & Ed Jeffrey | vs. | Paul Ouellette & Shawn Conrad | ||||
3:18 PM | 1 | Tom Turini & Dave Stadtherr | vs. | Jim Pedone & Robert Porter |
Monday - Match 1:
Mon, September 4
|
||||||||
---|---|---|---|---|---|---|---|---|
8:51 AM | 1 | Robert Daw & Ed Jeffrey | vs. | Steve Abraham & Mike Abraham | ||||
9:00 AM | 1 | Tom Turini & Dave Stadtherr | vs. | Shane Sampson & Stephen Partridge | ||||
9:09 AM | 1 | John Aramento & Anthony Kinney | vs. | Paul Ouellette & Shawn Conrad | ||||
